Assembly Summary | |
---|---|
Date Published | September 2, 2021 |
Length | 4,414,823 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (1 Circularized) |
Assembly Level | Chromosome |
N50 | 2,353,754 nt |
%GC | 65.63% |
Organism Summary | |
---|---|
Name | ATCC® BAA-2237™ |
Genotype | IndoOceanic lineage |
Isolation | Lymph node from patient with lymphedema |
Biosafety Level | 3 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 4,100 |
Number of Hypothetical Proteins | 448 |
Number of tRNA | 45 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 739,840 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 9,167,156 |
Illumina Mean Coverage Depth | 202.031× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.