Organism Summary | |
---|---|
Catalog Number | ATCC® 35761™ |
Strain Alias | TMC 1403 [Boone] |
Isolation | Sputum - disease associated |
Tags | Methylation Data |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | September 2, 2021 |
Length | 5,468,261 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 4 (0 Circularized) |
N50 | 1,534,886 nt |
%GC | 68% |
Annotations Summary | |
---|---|
Number of CDS | 5091 |
Number of Hypothetical Proteins | 479 |
Number of tRNA | 43 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 139,999 |
Oxford Nanopore Median Q Score | 22 |
Illumina Read Count | 11,749,477 |
Illumina Mean Coverage Depth | 291.592× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 11,749,477 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 97.78% |
Estimated genome contamination | 1.38% |
Average depth of coverage | 291.592× |