Assembly Summary | |
---|---|
Date Published | November 30, 2021 |
Length | 3,522,692 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
Assembly Level | None |
N50 | 3,482,272 nt |
%GC | 50.34% |
Organism Summary | |
---|---|
Name | ATCC® 19707™ |
Isolation | Seawater, North Atlantic |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 3,281 |
Number of Hypothetical Proteins | 517 |
Number of tRNA | 45 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 281,104 |
Oxford Nanopore Median Q Score | 21 |
Illumina Read Count | 19,331,276 |
Illumina Mean Coverage Depth | 721.185× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.