Assembly Summary | |
---|---|
Date Published | June 14, 2019 |
Length | 5,004,108 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 5,004,108 nt |
%GC | 66.12% |
Organism Summary | |
---|---|
Name | ATCC® 13637™ |
Isolation | Oropharyngeal region of patient with mouth cancer |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 4,580 |
Number of Hypothetical Proteins | 768 |
Number of tRNA | 73 |
Number of 5s rRNA | 5 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 53,018 |
Oxford Nanopore Median Q Score | 15 |
Illumina Read Count | 4,726,549 |
Illumina Mean Coverage Depth | 189.848× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.