Organism Summary | |
---|---|
Catalog Number | ATCC® 19247™ |
Strain Alias | 727 [M170-5, PSA 165] |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | December 23, 2021 |
Length | 6,963,320 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 10 (0 Circularized) |
N50 | 3,714,108 nt |
%GC | 69.9% |
Annotations Summary | |
---|---|
Number of CDS | 6402 |
Number of Hypothetical Proteins | 1061 |
Number of tRNA | 50 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 111,711 |
Oxford Nanopore Median Q Score | 22 |
Illumina Read Count | 15,935,392 |
Illumina Mean Coverage Depth | 308.127× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 15,935,392 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.75% |
Estimated genome contamination | 1.92% |
Average depth of coverage | 308.127× |