Assembly Summary | |
---|---|
Date Published | February 25, 2023 |
Length | 2,158,499 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 2,158,499 nt |
%GC | 44.38% |
Organism Summary | |
---|---|
Name | ATCC® 29522™ |
Isolation | Mandibular abscess |
Biosafety Level | 2 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 2,081 |
Number of Hypothetical Proteins | 154 |
Number of tRNA | 56 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 5 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 8,790 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 9,692,913 |
Illumina Mean Coverage Depth | 580.505× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.