Assembly Summary | |
---|---|
Date Published | September 5, 2023 |
Length | 12,264,757 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 19 |
Assembly Level | Scaffold |
N50 | 956,977 nt |
%GC | 38.19% |
Organism Summary | |
---|---|
Name | ATCC® MYA-5007™ |
Genotype | pep4::HIS3 prb1::LEU2 bar1::HISG lys2::Gal1/10-Gal4 can1 ade2 trp1 his3 ura3 leu2-3,112 lys2 |
Isolation | Derived from W303 (ATCC 200060) |
Biosafety Level | 1 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 732 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 336,746 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 24,246,639 |
Illumina Mean Coverage Depth | 225.289× |
Illumina Median Q Score | 34 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.