Organism Summary | |
---|---|
Catalog Number | ATCC® BAA-1157™ |
Strain Alias | NAS-14.1 |
Isolation | North Atlantic Ocean surface water |
Biosafety Level | 1 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | October 30, 2019 |
Length | 3,985,567 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 11 (All Circularized) |
N50 | 3,045,916 nt |
%GC | 60.08% |
Annotations Summary | |
---|---|
Number of CDS | 3848 |
Number of Hypothetical Proteins | 367 |
Number of tRNA | 47 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 85,001 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 3,874,559 |
Illumina Mean Coverage Depth | 171.766× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 3,874,559 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.36% |
Estimated genome contamination | 0% |
Average depth of coverage | 171.766× |