Assembly Summary | |
---|---|
Date Published | February 26, 2020 |
Length | 5,052,671 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (0 Circularized) |
Assembly Level | Chromosome |
N50 | 4,895,177 nt |
%GC | 45.83% |
Organism Summary | |
---|---|
Name | ATCC® 43961™ |
Isolation | Decomposing salt marsh grass, Spartina alternifolia; Chesapeake Bay salt marsh, Matthews County |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 4,083 |
Number of Hypothetical Proteins | 624 |
Number of tRNA | 41 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 69,967 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 4,115,138 |
Illumina Mean Coverage Depth | 146.33× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.