Assembly Summary | |
---|---|
Date Published | August 1, 2022 |
Length | 1,841,724 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (All Circularized) |
Assembly Level | Complete |
N50 | 1,774,022 nt |
%GC | 40.12% |
Organism Summary | |
---|---|
Name | ATCC® 51222™ |
Isolation | Hog waste lagoon |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 1,663 |
Number of Hypothetical Proteins | 235 |
Number of tRNA | 50 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 260,906 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 4,128,423 |
Illumina Mean Coverage Depth | 344.721× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.