Organism Summary | |
---|---|
Catalog Number | ATCC® MYA-2613™ |
Strain Alias | PO1f |
Genotype | MATA ura3-302 leu2-270 xpr2-322 axp2-deltaNU49 XPR2::SUC2 |
Isolation | Derived from existing strain, W29 (ATCC 20460) |
Biosafety Level | 1 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | October 21, 2021 |
Length | 20,561,058 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 7 (0 Circularized) |
N50 | 3,653,057 nt |
%GC | 48.98% |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 744 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 624,651 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 42,692,112 |
Illumina Mean Coverage Depth | 277.647× |
Illumina Median Q Score | 34 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 42,692,112 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
BUSCO Quality Control | |
---|---|
Estimated genome completeness | 97.23% |
Average depth of coverage | 277.647× |