Organism Summary | |
---|---|
Catalog Number | ATCC® 17909™ |
Strain Alias | NCTC 10308 [3865/60, DSM 6963, NCDC KC 720, P. Baumann 8] |
Isolation | Duodenum |
Tags | MSA ComponentType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | May 14, 2019 |
Length | 3,625,391 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 4 (All Circularized) |
N50 | 3,596,387 nt |
%GC | 41.37% |
Annotations Summary | |
---|---|
Number of CDS | 3466 |
Number of Hypothetical Proteins | 601 |
Number of tRNA | 92 |
Number of 5s rRNA | 7 |
Number of 16s rRNA | 7 |
Number of 23s rRNA | 7 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 20,779 |
Oxford Nanopore Median Q Score | 16 |
Illumina Read Count | 4,883,318 |
Illumina Mean Coverage Depth | 306.114× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 4,883,318 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.27% |
Average depth of coverage | 306.114× |