Organism Summary | |
---|---|
Catalog Number | ATCC® 6902™ |
Strain Alias | NCTC 1102 |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | May 14, 2019 |
Length | 4,692,600 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 4,692,600 nt |
%GC | 47.55% |
Annotations Summary | |
---|---|
Number of CDS | 4064 |
Number of Hypothetical Proteins | 315 |
Number of tRNA | 79 |
Number of 5s rRNA | 8 |
Number of 16s rRNA | 7 |
Number of 23s rRNA | 7 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 18,644 |
Oxford Nanopore Median Q Score | 16 |
Illumina Read Count | 5,642,337 |
Illumina Mean Coverage Depth | 267.348× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 5,642,337 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.54% |
Estimated genome contamination | 0.49% |
Average depth of coverage | 267.348× |