| Organism Summary | |
|---|---|
| Name | ATCC® 66034™ |
| Strain Name | AmMS 232 |
| Biosafety Level | 2 |
| Type Strain | No |
| Assembly Summary | |
|---|---|
| Date Published | June 1, 2023 |
| Length | 20,311,038 nt |
| Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
| Number of Contigs | 24 (0 Circularized) |
| N50 | 1,279,101 nt |
| %GC | 60.48% |
| Annotations Summary | |
|---|---|
| Number of BUSCO Annotations | 726 |
| Input Reads Summary | |
|---|---|
| Oxford Nanopore Read Count | 376,498 |
| Oxford Nanopore Median Q Score | 23 |
| Illumina Read Count | 51,472,853 |
| Illumina Mean Coverage Depth | 326.883× |
| Illumina Median Q Score | 34 |
| Contig | Start | End | Protein Product | Type | OrthoDB Group |
|---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.