Assembly Summary | |
---|---|
Date Published | March 1, 2021 |
Length | 6,408,123 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 4 (3 Circularized) |
Assembly Level | Chromosome |
N50 | 6,149,871 nt |
%GC | 67.63% |
Organism Summary | |
---|---|
Name | ATCC® 43909™ |
Isolation | Sputum |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 6,050 |
Number of Hypothetical Proteins | 826 |
Number of tRNA | 48 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 821,753 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 32,296,998 |
Illumina Mean Coverage Depth | 694.84× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.