Organism Summary | |
---|---|
Catalog Number | ATCC® BAA-3048™ |
Strain Name | 1136922 |
Isolation | Urine |
Tags | GPSMethylation Data |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | August 3, 2020 |
Length | 5,277,231 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 8 (All Circularized) |
N50 | 4,806,076 nt |
%GC | 50.6% |
Annotations Summary | |
---|---|
Number of CDS | 5130 |
Number of Hypothetical Proteins | 248 |
Number of tRNA | 91 |
Number of 5s rRNA | 8 |
Number of 16s rRNA | 7 |
Number of 23s rRNA | 7 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 33,002 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 3,978,388 |
Illumina Mean Coverage Depth | 154.173× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.