Assembly Summary | |
---|---|
Date Published | November 26, 2024 |
Length | 6,088,906 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (0 Circularized) |
Assembly Level | Chromosome |
N50 | 6,088,906 nt |
%GC | 64.83% |
Organism Summary | |
---|---|
Name | ATCC® 43552™ |
Isolation | Pharyngeal swab |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 5,468 |
Number of Hypothetical Proteins | 457 |
Number of tRNA | 55 |
Number of 5s rRNA | 5 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 28,779 |
Oxford Nanopore Median Q Score | 34 |
Illumina Read Count | 9,411,304 |
Illumina Mean Coverage Depth | 217.332× |
Illumina Median Q Score | 40 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.
This bacterium was assembled, annotated, and curated using Oatmeal v2.1. See our technical documentation for further details: https://docs.onecodex.com/en/articles/5357065-assembly-qc-and-annotation-pipeline-versions