Organism Summary | |
---|---|
Catalog Number | ATCC® MYA-4563™ |
Strain Alias | WM779 [CBS 10101] |
Genotype | VGIV, AFLP7 |
Isolation | Cheetah |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | October 29, 2021 |
Length | 17,839,466 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 16 (0 Circularized) |
N50 | 1,327,728 nt |
%GC | 47.95% |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 737 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 536,198 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 34,005,773 |
Illumina Mean Coverage Depth | 252.183× |
Illumina Median Q Score | 34 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 34,005,773 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
BUSCO Quality Control | |
---|---|
Estimated genome completeness | 92.08% |
Average depth of coverage | 252.183× |