Assembly Summary | |
---|---|
Date Published | October 31, 2022 |
Length | 2,072,537 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 3 (All Circularized) |
Assembly Level | None |
N50 | 2,064,553 nt |
%GC | 45.62% |
Organism Summary | |
---|---|
Name | ATCC® BAA-1259™ |
Isolation | Ocular fluid collected from a calf with infectious bovine keratoconjunctivitis |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 1,956 |
Number of Hypothetical Proteins | 271 |
Number of tRNA | 49 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 44,022 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 10,126,722 |
Illumina Mean Coverage Depth | 676.199× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.