Assembly Summary | |
---|---|
Date Published | April 2, 2021 |
Length | 2,150,911 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 3 (All Circularized) |
Assembly Level | Complete |
N50 | 2,141,026 nt |
%GC | 39.34% |
Organism Summary | |
---|---|
Name | ATCC® 43078™ |
Isolation | Cow |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Antigenic Properties | Lancefield's group C |
Annotations Summary | |
---|---|
Number of CDS | 2,080 |
Number of Hypothetical Proteins | 195 |
Number of tRNA | 67 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 6 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 19,161 |
Oxford Nanopore Median Q Score | 26 |
Illumina Read Count | 17,120,223 |
Illumina Mean Coverage Depth | 1,112.931× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.