Assembly Summary | |
---|---|
Date Published | October 30, 2020 |
Length | 18,047,294 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 20 |
Assembly Level | Scaffold |
N50 | 1,324,648 nt |
%GC | 47.86% |
Organism Summary | |
---|---|
Name | ATCC® MYA-4071™ |
Isolation | Eucalyptus tereticornis debris from Mt. Anan Botanical Gardens; isolated December 1993 |
Biosafety Level | 2 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 739 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 170,918 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 24,816,682 |
Illumina Mean Coverage Depth | 196.587× |
Illumina Median Q Score | 37 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.