Organism Summary | |
---|---|
Catalog Number | ATCC® 700414™ |
Strain Alias | BF 1023 |
Isolation | Urine from woman with acute cystitis, initial episode |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | December 15, 2021 |
Length | 5,313,148 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 3 (All Circularized) |
N50 | 5,156,954 nt |
%GC | 50.48% |
Annotations Summary | |
---|---|
Number of CDS | 5065 |
Number of Hypothetical Proteins | 280 |
Number of tRNA | 90 |
Number of 5s rRNA | 8 |
Number of 16s rRNA | 7 |
Number of 23s rRNA | 7 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 156,552 |
Oxford Nanopore Median Q Score | 22 |
Illumina Read Count | 20,452,171 |
Illumina Mean Coverage Depth | 525.362× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 20,452,171 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.97% |
Estimated genome contamination | 0.11% |
Average depth of coverage | 525.362× |