| Assembly Summary | |
|---|---|
| Date Published | August 1, 2022 |
| Length | 2,235,025 nt |
| Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
| Number of Contigs | 2 (All Circularized) |
| N50 | 2,164,391 nt |
| %GC | 54% |
| Organism Summary | |
|---|---|
| Name | ATCC® 33394™ |
| Strain Name | NCTC 10995 |
| Isolation | Pharynx |
| Tags | Type Strain |
| Biosafety Level | 2 |
| Type Strain | |
| Annotations Summary | |
|---|---|
| Number of CDS | 2235 |
| Number of Hypothetical Proteins | 421 |
| Number of tRNA | 56 |
| Number of 5s rRNA | 4 |
| Number of 16s rRNA | 4 |
| Number of 23s rRNA | 4 |
| Input Reads Summary | |
|---|---|
| Oxford Nanopore Read Count | 153,370 |
| Oxford Nanopore Median Q Score | 23 |
| Illumina Read Count | 18,287,138 |
| Illumina Mean Coverage Depth | 1,081.853× |
| Illumina Median Q Score | 34 |
| Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
|---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.