Organism Summary | |
---|---|
Catalog Number | ATCC® 76901™ |
Strain Alias | CBS 4309 [IFO 1992, NRRL Y-12630, VKPM Y-1485] |
Isolation | Soil |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | October 30, 2020 |
Length | 11,455,256 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 13 (0 Circularized) |
N50 | 1,263,160 nt |
%GC | 36.83% |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 740 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 90,258 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 12,934,002 |
Illumina Mean Coverage Depth | 248.119× |
Illumina Median Q Score | 38 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 12,934,002 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
BUSCO Quality Control | |
---|---|
Estimated genome completeness | 87.86% |
Average depth of coverage | 248.119× |