Assembly Summary | |
---|---|
Date Published | December 1, 2022 |
Length | 7,113 nt |
Sequencing Technology | Illumina |
Number of Contigs | 1 (0 Circularized) |
Assembly Level | Complete |
N50 | 7,113 nt |
%GC | 40.71% |
Organism Summary | |
---|---|
Name | ATCC® VR-1180™ |
Tags | |
Biosafety Level | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 0 |
Oxford Nanopore Median Q Score | 0 |
Illumina Read Count | 1,266,333 |
Illumina Mean Coverage Depth | 1,097.062× |
Illumina Median Q Score | 38 |
No genomes with >95% similarity found.
No genomes found sharing the same genus.