Assembly Summary | |
---|---|
Date Published | February 26, 2020 |
Length | 2,424,855 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 8 (0 Circularized) |
Assembly Level | Chromosome |
N50 | 725,438 nt |
%GC | 66.94% |
Organism Summary | |
---|---|
Name | ATCC® 43068™ |
Isolation | Hot spring at Yellowstone National Park |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,143 |
Number of Hypothetical Proteins | 236 |
Number of tRNA | 45 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 80,738 |
Oxford Nanopore Median Q Score | 19 |
Illumina Read Count | 5,231,066 |
Illumina Mean Coverage Depth | 401.532× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.