Organism Summary | |
---|---|
Catalog Number | ATCC® 19296™ |
Strain Name | IMRU 845 [381; 631; 337, 842, IFO 14402] |
Tags | Methylation DataType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | July 1, 2021 |
Length | 8,944,227 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (0 Circularized) |
N50 | 8,756,141 nt |
%GC | 68.24% |
Annotations Summary | |
---|---|
Number of CDS | 8067 |
Number of Hypothetical Proteins | 1286 |
Number of tRNA | 51 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 210,276 |
Oxford Nanopore Median Q Score | 21 |
Illumina Read Count | 15,177,483 |
Illumina Mean Coverage Depth | 231.728× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.