Assembly Summary | |
---|---|
Date Published | December 15, 2021 |
Length | 2,192,578 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 2,192,578 nt |
%GC | 55.65% |
Organism Summary | |
---|---|
Name | ATCC® 23834™ |
Isolation | Sputum; Dept. of Health and Environmental Control |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,152 |
Number of Hypothetical Proteins | 370 |
Number of tRNA | 52 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 85,572 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 16,470,010 |
Illumina Mean Coverage Depth | 1,015.664× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.