Organism Summary | |
---|---|
Catalog Number | ATCC® 23834™ |
Strain Alias | 333/54-55 |
Isolation | Sputum; Dept. of Health and Environmental Control |
Tags | Methylation DataType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | December 15, 2021 |
Length | 2,192,578 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 2,192,578 nt |
%GC | 55.65% |
Annotations Summary | |
---|---|
Number of CDS | 2147 |
Number of Hypothetical Proteins | 352 |
Number of tRNA | 52 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 85,572 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 16,470,010 |
Illumina Mean Coverage Depth | 1,015.664× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 16,470,010 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 96.26% |
Estimated genome contamination | 0.56% |
Average depth of coverage | 1,015.664× |