Organism Summary | |
---|---|
Catalog Number | ATCC® 26921™ |
Strain Name | QM 9414 [3019, CBS 392.92, T.V. B118] |
Isolation | Mutant of ATCC 24449, QM 9123 |
Biosafety Level | 1 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | December 22, 2020 |
Length | 34,900,050 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 10 (0 Circularized) |
N50 | 5,052,362 nt |
%GC | 51.05% |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 753 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 716,271 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 49,440,648 |
Illumina Mean Coverage Depth | 202.69× |
Illumina Median Q Score | 37 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.