Organism Summary | |
---|---|
Catalog Number | ATCC® 7762™ |
Strain Alias | [NCTC 6701] |
Isolation | Blood |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | June 30, 2023 |
Length | 3,856,574 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (0 Circularized) |
N50 | 3,856,574 nt |
%GC | 68.26% |
Annotations Summary | |
---|---|
Number of CDS | 3654 |
Number of Hypothetical Proteins | 412 |
Number of tRNA | 47 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 283,898 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 11,055,979 |
Illumina Mean Coverage Depth | 382.483× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 11,055,979 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.49% |
Estimated genome contamination | 0.76% |
Average depth of coverage | 382.483× |