Organism Summary | |
---|---|
Catalog Number | ATCC® 13070™ |
Strain Alias | 2617-143-312 |
Biosafety Level | 1 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | June 1, 2023 |
Length | 5,006,219 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 3 (All Circularized) |
N50 | 4,898,324 nt |
%GC | 50.82% |
Annotations Summary | |
---|---|
Number of CDS | 4788 |
Number of Hypothetical Proteins | 188 |
Number of tRNA | 87 |
Number of 5s rRNA | 8 |
Number of 16s rRNA | 7 |
Number of 23s rRNA | 7 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 146,117 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 8,567,306 |
Illumina Mean Coverage Depth | 241.071× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 8,567,306 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.93% |
Estimated genome contamination | 0.1% |
Average depth of coverage | 241.071× |