| Organism Summary | |
|---|---|
| Catalog Number | ATCC® 700309™ |
| Strain Alias | CDC KC 2015 [1779, CCUG 32381, CIP 105351, DSM 11334, LMG 13506, NCTC 12995] |
| Isolation | Ear with chronic otitis media |
| Tags | Methylation DataType Strain |
| Biosafety Level | 2 |
| Type Strain | Yes |
| Assembly Summary | |
|---|---|
| Date Published | October 31, 2022 |
| Length | 4,476,256 nt |
| Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
| Number of Contigs | 1 (All Circularized) |
| N50 | 4,476,256 nt |
| %GC | 65.55% |
| Annotations Summary | |
|---|---|
| Number of CDS | 4104 |
| Number of Hypothetical Proteins | 334 |
| Number of tRNA | 68 |
| Number of 5s rRNA | 4 |
| Number of 16s rRNA | 4 |
| Number of 23s rRNA | 4 |
| Input Reads Summary | |
|---|---|
| Oxford Nanopore Read Count | 73,332 |
| Oxford Nanopore Median Q Score | 22 |
| Illumina Read Count | 10,072,812 |
| Illumina Mean Coverage Depth | 308.078× |
| Illumina Median Q Score | 34 |
| Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
|---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
| Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
|---|
| Sequencing Quality Control | |
|---|---|
| Number of trimmed reads | 10,072,812 |
| Median Q score, all bases | 34 |
| Percent of median Q scores per cycle greater than 25 | 1% |
| Ambiguous content (% N bases) | 0% |
| Assembly Quality Control | |
|---|---|
| Estimated genome completeness | 98.53% |
| Estimated genome contamination | 1.32% |
| Illumina depth of coverage | 308.078× |