Assembly Summary | |
---|---|
Date Published | June 14, 2019 |
Length | 4,509,790 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 4,509,790 nt |
%GC | 47.29% |
Organism Summary | |
---|---|
Name | ATCC® 23715™ |
Isolation | Blood, petechiae, from anterior chamber of eye |
Biosafety Level | 2 |
Type Strain | No |
Antigenic Properties | Biotype 1 |
Annotations Summary | |
---|---|
Number of CDS | 4,004 |
Number of Hypothetical Proteins | 211 |
Number of tRNA | 80 |
Number of 5s rRNA | 8 |
Number of 16s rRNA | 7 |
Number of 23s rRNA | 7 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 86,940 |
Oxford Nanopore Median Q Score | 16 |
Illumina Read Count | 6,525,212 |
Illumina Mean Coverage Depth | 343.664× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.