Organism Summary | |
---|---|
Catalog Number | ATCC® 15820™ |
Strain Alias | RIA 482 [DSM 20178, JCM 11302, NCIB 9537] |
Isolation | Corn steep liquor |
Tags | Methylation DataType Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | April 28, 2023 |
Length | 3,195,388 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 4 (2 Circularized) |
N50 | 3,119,370 nt |
%GC | 47.67% |
Annotations Summary | |
---|---|
Number of CDS | 2988 |
Number of Hypothetical Proteins | 413 |
Number of tRNA | 61 |
Number of 5s rRNA | 5 |
Number of 16s rRNA | 5 |
Number of 23s rRNA | 5 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 584,895 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 7,977,539 |
Illumina Mean Coverage Depth | 307.804× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 7,977,539 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 98.91% |
Estimated genome contamination | 1.99% |
Average depth of coverage | 307.804× |