Assembly Summary | |
---|---|
Date Published | December 21, 2022 |
Length | 2,402,841 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 2,402,841 nt |
%GC | 43.3% |
Organism Summary | |
---|---|
Name | ATCC® 49407™ |
Isolation | Subcutaneous abscess of cat |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,002 |
Number of Hypothetical Proteins | 312 |
Number of tRNA | 51 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 351,985 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 4,793,732 |
Illumina Mean Coverage Depth | 275.795× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.