Organism Summary | |
---|---|
Catalog Number | ATCC® 49407™ |
Strain Alias | NCTC 11632 [VPB 157] |
Isolation | Subcutaneous abscess of cat |
Tags | Methylation DataType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | December 21, 2022 |
Length | 2,402,841 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 2,402,841 nt |
%GC | 43.3% |
Annotations Summary | |
---|---|
Number of CDS | 2003 |
Number of Hypothetical Proteins | 292 |
Number of tRNA | 51 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 351,985 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 4,793,732 |
Illumina Mean Coverage Depth | 275.795× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 4,793,732 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.92% |
Estimated genome contamination | 0% |
Average depth of coverage | 275.795× |