Organism Summary | |
---|---|
Catalog Number | ATCC® BAA-2852™ |
Strain Alias | XF A-05 |
Isolation | Pecan foliage of 'Cape Fear' that was grafted to infected rootstock growth from open pollinated seed of 'Cheyenne' |
Tags | Methylation Data |
Biosafety Level | 1 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | April 5, 2023 |
Length | 2,643,638 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 8 (4 Circularized) |
N50 | 1,495,692 nt |
%GC | 52.06% |
Annotations Summary | |
---|---|
Number of CDS | 2383 |
Number of Hypothetical Proteins | 467 |
Number of tRNA | 49 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 38,329 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 7,750,674 |
Illumina Mean Coverage Depth | 396.837× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 7,750,674 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.64% |
Estimated genome contamination | 0% |
Average depth of coverage | 396.837× |