Assembly Summary | |
---|---|
Date Published | April 5, 2023 |
Length | 2,643,638 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 8 (4 Circularized) |
Assembly Level | None |
N50 | 1,495,692 nt |
%GC | 52.06% |
Organism Summary | |
---|---|
Name | ATCC® BAA-2852™ |
Isolation | Pecan foliage of 'Cape Fear' that was grafted to infected rootstock growth from open pollinated seed of 'Cheyenne' |
Biosafety Level | 1 |
Type Strain | No |
Annotations Summary | |
---|---|
Number of CDS | 2,383 |
Number of Hypothetical Proteins | 467 |
Number of tRNA | 49 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 38,329 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 7,750,674 |
Illumina Mean Coverage Depth | 396.837× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.