Organism Summary | |
---|---|
Catalog Number | ATCC® 29315™ |
Strain Alias | 6171/75 [NCTC 11050] |
Isolation | Throat swab |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | July 1, 2021 |
Length | 2,250,736 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 2,250,736 nt |
%GC | 54.28% |
Annotations Summary | |
---|---|
Number of CDS | 2219 |
Number of Hypothetical Proteins | 341 |
Number of tRNA | 62 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 134,210 |
Oxford Nanopore Median Q Score | 26 |
Illumina Read Count | 7,773,418 |
Illumina Mean Coverage Depth | 480.762× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 7,773,418 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.9% |
Estimated genome contamination | 0.23% |
Average depth of coverage | 480.762× |