Assembly Summary | |
---|---|
Date Published | February 25, 2023 |
Length | 2,453,069 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (1 Circularized) |
Assembly Level | Chromosome |
N50 | 1,863,751 nt |
%GC | 65.46% |
Organism Summary | |
---|---|
Name | ATCC® 49870™ |
Isolation | Hypersaline lake, Lake O'Grady North |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,200 |
Number of Hypothetical Proteins | 230 |
Number of tRNA | 46 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 33,504 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 9,147,620 |
Illumina Mean Coverage Depth | 475.126× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.