Organism Summary | |
---|---|
Catalog Number | ATCC® 15252™ |
Strain Alias | CB 2 |
Isolation | Tap water |
Tags | Methylation DataType Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | September 29, 2020 |
Length | 4,123,751 nt |
Sequencing Technology | Illumina + Oxford Nanopore |
Number of Contigs | 1 (All Circularized) |
N50 | 4,123,751 nt |
%GC | 67.22% |
Annotations Summary | |
---|---|
Number of CDS | 4040 |
Number of Hypothetical Proteins | 689 |
Number of tRNA | 51 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 118,201 |
Oxford Nanopore Median Q Score | 22 |
Illumina Read Count | 5,501,219 |
Illumina Mean Coverage Depth | 225.879× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 5,501,219 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.68% |
Estimated genome contamination | 0% |
Average depth of coverage | 225.879× |