Assembly Summary | |
---|---|
Date Published | September 29, 2020 |
Length | 4,123,751 nt |
Sequencing Technology | Illumina + Oxford Nanopore |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 4,123,751 nt |
%GC | 67.22% |
Organism Summary | |
---|---|
Name | ATCC® 15252™ |
Isolation | Tap water |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 4,040 |
Number of Hypothetical Proteins | 689 |
Number of tRNA | 51 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 118,201 |
Oxford Nanopore Median Q Score | 22 |
Illumina Read Count | 5,501,219 |
Illumina Mean Coverage Depth | 225.879× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.