Assembly Summary | |
---|---|
Date Published | February 26, 2020 |
Length | 5,331,909 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 7 (1 Circularized) |
Assembly Level | Chromosome |
N50 | 5,209,108 nt |
%GC | 67.04% |
Organism Summary | |
---|---|
Name | ATCC® 25592™ |
Isolation | Sputum of woman with cavitary disease of both upper lungs |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 4,978 |
Number of Hypothetical Proteins | 768 |
Number of tRNA | 49 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 250,543 |
Oxford Nanopore Median Q Score | 21 |
Illumina Read Count | 3,642,159 |
Illumina Mean Coverage Depth | 123.109× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.