Organism Summary | |
---|---|
Catalog Number | ATCC® 25592™ |
Strain Alias | 3410 (Ohba) [NCTC 10667] |
Isolation | Sputum of woman with cavitary disease of both upper lungs |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | February 26, 2020 |
Length | 5,331,909 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 7 (1 Circularized) |
N50 | 5,209,108 nt |
%GC | 67.04% |
Annotations Summary | |
---|---|
Number of CDS | 4990 |
Number of Hypothetical Proteins | 753 |
Number of tRNA | 49 |
Number of 5s rRNA | 2 |
Number of 16s rRNA | 2 |
Number of 23s rRNA | 2 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 250,543 |
Oxford Nanopore Median Q Score | 21 |
Illumina Read Count | 3,642,159 |
Illumina Mean Coverage Depth | 123.109× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 3,642,159 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.06% |
Average depth of coverage | 123.109× |