Assembly Summary | |
---|---|
Date Published | April 2, 2021 |
Length | 2,913,226 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 7 (6 Circularized) |
Assembly Level | Chromosome |
N50 | 2,813,740 nt |
%GC | 43.82% |
Organism Summary | |
---|---|
Name | ATCC® 10900™ |
Isolation | Cattle with pinkeye |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,895 |
Number of Hypothetical Proteins | 776 |
Number of tRNA | 48 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 202,539 |
Oxford Nanopore Median Q Score | 26 |
Illumina Read Count | 23,688,794 |
Illumina Mean Coverage Depth | 1,080.068× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.