Organism Summary | |
---|---|
Catalog Number | ATCC® 700827™ |
Strain Alias | NS114 |
Isolation | Surface-sterilized stem of corn, Zea mays; isolated by M.K. Chelius |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | August 27, 2019 |
Length | 6,967,744 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
N50 | 6,967,744 nt |
%GC | 51.54% |
Annotations Summary | |
---|---|
Number of CDS | 5739 |
Number of Hypothetical Proteins | 981 |
Number of tRNA | 38 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 115,574 |
Oxford Nanopore Median Q Score | 20 |
Illumina Read Count | 4,193,186 |
Illumina Mean Coverage Depth | 125.731× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 4,193,186 |
Median Q score, all bases | 38 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.7% |
Estimated genome contamination | 0.3% |
Average depth of coverage | 125.731× |