Assembly Summary | |
---|---|
Date Published | August 27, 2019 |
Length | 6,967,744 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 6,967,744 nt |
%GC | 51.54% |
Organism Summary | |
---|---|
Name | ATCC® 700827™ |
Isolation | Surface-sterilized stem of corn, Zea mays; isolated by M.K. Chelius |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 5,739 |
Number of Hypothetical Proteins | 981 |
Number of tRNA | 38 |
Number of 5s rRNA | 4 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 115,574 |
Oxford Nanopore Median Q Score | 20 |
Illumina Read Count | 4,193,186 |
Illumina Mean Coverage Depth | 125.731× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.