Organism Summary | |
---|---|
Catalog Number | ATCC® MYA-5001™ |
Strain Alias | B11220 [JCM 15448; CBS 10913; DSM 21092] |
Isolation | Human auditory canal |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | January 26, 2021 |
Length | 12,135,964 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 7 (0 Circularized) |
N50 | 3,157,457 nt |
%GC | 45.14% |
Annotations Summary | |
---|---|
Number of BUSCO Annotations | 724 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 26,880 |
Oxford Nanopore Median Q Score | 26 |
Illumina Read Count | 162,067,410 |
Illumina Mean Coverage Depth | 1,692.627× |
Illumina Median Q Score | 34 |
Contig | Start | End | Protein Product | Type | OrthoDB Group |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 162,067,410 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
BUSCO Quality Control | |
---|---|
Estimated genome completeness | 91.42% |
Average depth of coverage | 1,692.627× |