Organism Summary | |
---|---|
Catalog Number | ATCC® 29659™ |
Strain Alias | 261 |
Isolation | Seawater |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | November 30, 2021 |
Length | 4,433,819 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 21 (0 Circularized) |
N50 | 550,344 nt |
%GC | 40.17% |
Annotations Summary | |
---|---|
Number of CDS | 3920 |
Number of Hypothetical Proteins | 440 |
Number of tRNA | 99 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 227,596 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 22,072,677 |
Illumina Mean Coverage Depth | 640.239× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 22,072,677 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 100% |
Estimated genome contamination | 0.34% |
Average depth of coverage | 640.239× |