Assembly Summary | |
---|---|
Date Published | December 23, 2021 |
Length | 2,801,518 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 3 (2 Circularized) |
Assembly Level | Chromosome |
N50 | 2,677,690 nt |
%GC | 37.79% |
Organism Summary | |
---|---|
Name | ATCC® 49171™ |
Isolation | Purulent material from aquarium dolphinN |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,565 |
Number of Hypothetical Proteins | 312 |
Number of tRNA | 59 |
Number of 5s rRNA | 7 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 6 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 119,752 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 23,090,836 |
Illumina Mean Coverage Depth | 1,101.967× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.