Assembly Summary | |
---|---|
Date Published | May 14, 2019 |
Length | 3,120,131 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 3,120,131 nt |
%GC | 54.73% |
Organism Summary | |
---|---|
Name | ATCC® 700651™ |
Isolation | Sea water sediment, Isle of Borkum, North Sea |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,774 |
Number of Hypothetical Proteins | 250 |
Number of tRNA | 42 |
Number of 5s rRNA | 3 |
Number of 16s rRNA | 3 |
Number of 23s rRNA | 3 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 104,179 |
Oxford Nanopore Median Q Score | 14 |
Illumina Read Count | 2,903,085 |
Illumina Mean Coverage Depth | 200.366× |
Illumina Median Q Score | 38 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.