Assembly Summary | |
---|---|
Date Published | September 2, 2021 |
Length | 2,176,571 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (All Circularized) |
Assembly Level | Complete |
N50 | 2,176,571 nt |
%GC | 36.67% |
Organism Summary | |
---|---|
Name | ATCC® 33909™ |
Isolation | Hot spring at Yellowstone National Park |
Tags | Type Strain |
Biosafety Level | 1 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 2,271 |
Number of Hypothetical Proteins | 526 |
Number of tRNA | 46 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 70,053 |
Oxford Nanopore Median Q Score | 24 |
Illumina Read Count | 8,918,275 |
Illumina Mean Coverage Depth | 365.443× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.