Organism Summary | |
---|---|
Catalog Number | ATCC® 19004™ |
Strain Name | 57.071.228 [NCDC KC 739, R. Hugh 2425] |
Isolation | Cerebrospinal fluid |
Tags | Methylation DataType Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Assembly Summary | |
---|---|
Date Published | November 30, 2021 |
Length | 3,983,048 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 7 (3 Circularized) |
N50 | 3,646,064 nt |
%GC | 38.82% |
Annotations Summary | |
---|---|
Number of CDS | 3716 |
Number of Hypothetical Proteins | 520 |
Number of tRNA | 74 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 6 |
Number of 23s rRNA | 6 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 150,439 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 22,264,300 |
Illumina Mean Coverage Depth | 756.951× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.