Organism Summary | |
---|---|
Catalog Number | ATCC® 19074™ |
Strain Alias | SSC 317 |
Isolation | Sputum; Dept. of Health and Environmental Control |
Biosafety Level | 2 |
Type Strain | No |
Assembly Summary | |
---|---|
Date Published | October 31, 2023 |
Length | 5,521,789 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 1 (0 Circularized) |
N50 | 5,521,789 nt |
%GC | 68.02% |
Annotations Summary | |
---|---|
Number of CDS | 5124 |
Number of Hypothetical Proteins | 506 |
Number of tRNA | 46 |
Number of 5s rRNA | 1 |
Number of 16s rRNA | 1 |
Number of 23s rRNA | 1 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 16,937 |
Oxford Nanopore Median Q Score | 25 |
Illumina Read Count | 9,648,905 |
Illumina Mean Coverage Depth | 236.252× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
The following genomes have the greatest genomic similarity to this one (≥95% average nucleotide identity):
Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download |
---|
Sequencing Quality Control | |
---|---|
Number of trimmed reads | 9,648,905 |
Median Q score, all bases | 34 |
Percent of median Q scores per cycle greater than 25 | 1% |
Ambiguous content (% N bases) | 0% |
Assembly Quality Control | |
---|---|
Estimated genome completeness | 99.94% |
Estimated genome contamination | 0.05% |
Average depth of coverage | 236.252× |