Assembly Summary | |
---|---|
Date Published | December 23, 2021 |
Length | 1,821,134 nt |
Sequencing Technology | Illumina + Oxford Nanopore Hybrid Assembly |
Number of Contigs | 2 (1 Circularized) |
Assembly Level | None |
N50 | 1,782,881 nt |
%GC | 44.63% |
Organism Summary | |
---|---|
Name | ATCC® 51267™ |
Isolation | Middle ear infection |
Tags | Type Strain |
Biosafety Level | 2 |
Type Strain | Yes |
Annotations Summary | |
---|---|
Number of CDS | 1,613 |
Number of Hypothetical Proteins | 132 |
Number of tRNA | 54 |
Number of 5s rRNA | 6 |
Number of 16s rRNA | 4 |
Number of 23s rRNA | 4 |
Input Reads Summary | |
---|---|
Oxford Nanopore Read Count | 74,179 |
Oxford Nanopore Median Q Score | 23 |
Illumina Read Count | 22,336,507 |
Illumina Mean Coverage Depth | 1,646.697× |
Illumina Median Q Score | 34 |
Contig | Start | End | Name | Protein Product | EC Number | Type | RefSeq ID | Jump |
---|
No genomes with >95% similarity found.
No genomes found sharing the same genus.